Greens Fees (prices include tax) | Non-Member | Inner Club |
---|---|---|
Weekday Rates | ||
18 Holes - Monday-Thursday - open to 3:00pm | $57 | $47 |
Super Twilight - Monday-Thursday after 3:30pm | $35 | $24 |
Weekend Rates (Carts Mandatory) Dynamic Pricing | ||
18 Holes - Friday-Sunday (includes Cart & Range) open - 12pm | $109 | $74 |
18 Holes - Friday-Sunday (includes Cart & Range) 12:10 pm - 3:20 | $109 | $74 |
Super Twilight - Friday-Sunday after 3:20pm (Includes Cart & Range) | $55 | $37 |
Junior Rates | ||
9 Holes | $20 | - |
18 Holes | $35 | - |
Senior Rates | - | |
18 Holes - Monday - Thursday (Open - 10AM) | $49 | - |
Cart Fees (prices do not include tax) | Non-Member | Inner Club |
18 Holes & Twilight per person | $21 | $20 |
9 Holes & Super Twilight per person | $13 | $13 |
Other Info
- Weekend Rates on Holidays
- Rates are subject to change at any time
- Carts are mandatory on the weekend
Tee Time Policy for Non-Members:
- Reservations may be made 10 days in advance by Booking Online or 7 days by calling the Pro Shop during business hours at 508.865.2111 Ext 3
Check in time is ½ hour before your tee time...
Rates are Subject to Change at General Manager's discretion.